Sass dla Crusc

This apartment is 80-square-meter flat. It has 2 bedrooms, a kitchen with a sofa bed, 2 bathrooms and 2 balconies.


Price list
Summer 2026
  01.05. - 20.06. 21.06. - 27.06. 28.06. - 11.07. 12.07. - 01.08. 02.08. - 22.08. 23.08. - 26.09. 27.09. - 30.10.
4. Pers. 188,00 256,00 268,00 256,00 300,00 204,00 188,00
5. Pers. 227,95 310,40 324,95 310,40 363,75 247,35 227,95
6. Pers. 267,90 364,80 381,90 364,80 427,50 287,64 267,90
7. Pers. 307,85 419,20 438,85 419,20 491,25 334,05 307,85
Winter 2026 - 2027
  05.12.26 - 19.12.26 20.12.26 - 08.01.27 09.01.27 - 30.01.27 31.01.27 - 10.04.27 Out of season
4. Pers 292,00 432,00 308,00 404,00 204,00
5. Pers 354,05 523,80 373,45 489,85 247,35
6. Pers 416,10 615,60 438,90 575,70 290,70
Offers
Dolomiti Superpremière ... more
Dolomiti Spring Days ... more
Apartments Villa Olympia
Str. Col Alt, 34 | I-39033 Corvara (BZ) | T + F: +39 0471 836408 | VAT: IT01097990210 | CIN: IT 021 026 B4 N7NPSS2X